Last Wallace Gabriel Age 23BRASao Paulo | | |
| | | Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 |
|---|
| 1 | | Sebastian Simonetto | 86.64 | 68.842 + 17.800 = | 86.64 | 65.746 + 17.800 = | 83.55 | 48.438 + 0.000 = | 48.44 |
| 2 | | Joao L. Alves | 85.77 | 68.368 + 17.400 = | 85.77 | 14.150 + 0.000 = | 14.15 | 15.746 + 0.000 = | 15.75 |
| 3 | | Matheus Mendes | 85.60 | 68.394 + 17.200 = | 85.60 | 55.286 + 0.000 = | 55.28 | 49.422 + 19.200 = | 68.62 |
| 4 | | Lucas Rabelo | 84.22 | 66.622 + 17.600 = | 84.22 | 34.458 + 0.000 = | 34.46 | 70.710 + 0.000 = | 70.71 |
| 5 | | Wallace Gabriel | 84.16 | 66.354 + 17.800 = | 84.16 | 57.422 + 0.000 = | 57.42 | 69.126 + 0.000 = | 69.12 |
| 6 | | Vinicius Costa | 81.12 | 58.518 + 0.000 = | 58.52 | 64.918 + 16.200 = | 81.12 | 59.646 + 0.000 = | 59.64 |
Semifinal
|
| | | Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | | 1 | | Matheus Mendes | 85.20 | 63.934 + 17.200 = | 81.13 | 68.000 + 17.200 = | 85.20 | 59.202 + 0.000 = | 59.20 |
| 2 | | Vinicius Costa | 83.30 | 65.642 + 16.200 = | 81.84 | 67.170 + 16.133 = | 83.30 | 48.594 + 0.000 = | 48.60 |
| 3 | | Wallace Gabriel | 77.84 | 62.842 + 15.000 = | 77.84 | 32.280 + 0.000 = | 32.28 | 32.502 + 0.000 = | 32.50 |
| 4 | | Ivan Monteiro | 75.74 | 64.466 + 0.000 = | 64.47 | 58.338 + 17.400 = | 75.74 | 22.338 + 0.000 = | 22.34 |
| 5 | | Victor Aquino | 71.23 | 59.230 + 12.000 = | 71.23 | 12.146 + 0.000 = | 12.15 | 36.504 + 0.000 = | 36.50 |
| 1 | | Sebastian Simonetto | 87.96 | 68.862 + 17.800 = | 86.66 | 65.296 + 16.600 = | 81.90 | 70.162 + 17.800 = | 87.96 |
| 2 | | Lucas Rabelo | 87.03 | 67.258 + 17.600 = | 84.86 | 62.638 + 0.000 = | 62.64 | 68.030 + 19.000 = | 87.03 |
| 3 | | Joao L. Alves | 84.20 | 63.022 + 17.400 = | 80.42 | 66.712 + 0.000 = | 66.71 | 66.800 + 17.400 = | 84.20 |
| 4 | | Gabryel Aguilar | 83.76 | 65.122 + 17.800 = | 82.92 | 65.958 + 17.800 = | 83.76 | 62.032 + 0.000 = | 62.03 |
| 5 | | Ismael Henrique | 78.81 | 63.614 + 15.200 = | 78.81 | 55.106 + 19.200 = | 74.31 | 47.942 + 0.000 = | 47.94 |
Second Phase
|
| | | Final Score | S1 | S2 | S3 | | 1 | | Gabryel Aguilar | 77.11 | 71.56 | 77.11 | 58.30 |
| 2 | | Victor Aquino | 73.86 | 65.18 | 73.86 | 18.19 |
| 3 | | Tiago Picomano | 69.12 | 35.96 | 33.11 | 69.12 |
| 4 | | Gabriel Fortunato | 56.30 | 37.63 | 38.76 | 56.30 |
| 1 | | Joao L. Alves | 84.04 | 69.96 | 80.44 | 84.04 |
| 2 | | Ismael Henrique | 80.00 | 77.67 | 80.00 | 60.82 |
| 3 | | Matheus Teixeira | 71.67 | 56.89 | 71.67 | 43.11 |
| 4 | | Jorge dos Santos | 61.90 | 61.90 | 60.00 | 10.00 |
| 1 | | Lucas Rabelo | 84.12 | 84.12 | 82.44 | 58.15 |
| 2 | | Vinicius Costa | 81.45 | 73.37 | 60.00 | 81.45 |
| 3 | | Elisson Ferraz | 80.43 | 80.43 | 7.63 | 30.02 |
| 4 | | Marcelo Batista | 65.61 | 65.61 | 56.63 | 58.03 |
First Phase
|
| | | Final Score | S1 | S2 | S3 | | 1 | | Wallace Gabriel | 75.15 | 65.37 | 75.15 | 32.40 |
| 2 | | Elisson Ferraz | 73.33 | 73.33 | 23.26 | 69.25 |
| 3 | | Vinicius Costa | 69.18 | 38.59 | 69.18 | 64.89 |
| 4 | | Matheus Teixeira | 65.22 | 62.63 | 12.11 | 65.22 |
| 5 | | Willian Andrade | 29.68 | 19.66 | 29.68 | 22.59 |
| 1 | | Sebastian Simonetto | 78.59 | 59.33 | 64.58 | 78.59 |
| 2 | | Lucas Rabelo | 73.04 | 65.78 | 73.04 | 40.67 |
| 3 | | Marcelo Batista | 70.00 | 70.00 | 37.03 | 22.37 |
| 4 | | Gabriel Fortunato | 59.36 | 40.56 | 44.77 | 59.36 |
| 5 | | Felipe Nunes | 50.41 | 0.00 | 18.66 | 50.41 |
| 1 | | Ivan Monteiro | 81.38 | 78.71 | 50.41 | 81.38 |
| 2 | | Gabryel Aguilar | 80.52 | 80.52 | 61.54 | 60.04 |
| 3 | | Victor Aquino | 45.22 | 45.22 | 36.41 | 39.96 |
| 4 | | Tiago Picomano | 41.63 | 41.63 | 32.59 | 36.99 |
| 5 | | Alexandre de Souza | 14.59 | 14.59 | 10.67 | 11.04 |
| 1 | | Matheus Mendes | 83.37 | 50.00 | 80.04 | 83.37 |
| 2 | | Joao L. Alves | 81.00 | 60.52 | 81.00 | 14.08 |
| 3 | | Ismael Henrique | 75.08 | 25.93 | 75.08 | 57.15 |
| 4 | | Jorge dos Santos | 46.00 | 39.99 | 46.00 | 31.41 |
| 5 | | Vitor H. Genghini | - | 0.00 | 0.00 | 0.00 |