Final
|
| | | Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | | 1 | | Bruno S. Melao | 84.86 | 61.802 + 0.000 = | 61.80 | 65.642 + 17.200 = | 82.84 | 67.656 + 17.200 = | 84.86 |
| 2 | | Gabryel Aguilar | 81.26 | 64.256 + 17.007 = | 81.26 | 52.766 + 5.000 = | 57.76 | 49.808 + 17.200 = | 67.01 |
| 3 | | Wallace Gabriel | 79.78 | 55.568 + 0.000 = | 55.57 | 33.142 + 0.000 = | 33.14 | 63.378 + 16.400 = | 79.78 |
| 4 | | Sebastian Simonetto | 71.86 | 53.650 + 16.900 = | 70.55 | 53.858 + 18.000 = | 71.86 | 54.456 + 0.000 = | 54.46 |
| 5 | | Matheus Mendes | 69.71 | 54.872 + 0.000 = | 54.87 | 53.562 + 0.000 = | 53.56 | 52.240 + 17.467 = | 69.71 |
| 6 | | Joao L. Alves | 49.19 | 45.510 + 0.000 = | 45.51 | 49.190 + 0.000 = | 49.19 | 47.466 + 0.000 = | 47.47 |
Semifinal
|
| | | Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | | 1 | | Sebastian Simonetto | 83.44 | 63.042 + 16.800 = | 79.84 | 66.574 + 16.870 = | 83.44 | 59.762 + 0.000 = | 59.76 |
| 2 | | Bruno S. Melao | 82.83 | 53.658 + 17.000 = | 70.66 | 56.592 + 17.000 = | 73.59 | 65.632 + 17.200 = | 82.83 |
| 3 | | Gabryel Aguilar | 78.40 | 64.654 + 0.000 = | 64.65 | 61.272 + 17.133 = | 78.40 | 54.102 + 0.000 = | 54.10 |
| 4 | | Victor Aquino | 70.04 | 52.234 + 17.800 = | 70.04 | 2.400 + 0.000 = | 2.40 | 36.058 + 17.800 = | 53.86 |
| 5 | | Gabriel Fortunato | 66.03 | 56.032 + 0.000 = | 56.03 | 3.734 + 0.000 = | 3.73 | 56.030 + 10.000 = | 66.03 |
| 1 | | Wallace Gabriel | 76.52 | 59.938 + 0.000 = | 59.94 | 60.118 + 16.400 = | 76.52 | 57.048 + 16.400 = | 73.45 |
| 2 | | Matheus Mendes | 75.91 | 56.000 + 16.200 = | 72.20 | 59.746 + 16.167 = | 75.91 | 52.502 + 15.800 = | 68.30 |
| 3 | | Joao L. Alves | 75.64 | 58.842 + 16.800 = | 75.64 | 51.786 + 0.000 = | 51.79 | 51.816 + 0.000 = | 51.82 |
| 4 | | Marcelo Batista | 73.09 | 56.890 + 16.200 = | 73.09 | 53.038 + 0.000 = | 53.04 | 57.896 + 0.000 = | 57.90 |
| 5 | | Ismael Henrique | 62.40 | 2.666 + 0.000 = | 2.67 | 46.096 + 0.000 = | 46.10 | 62.400 + 0.000 = | 62.40 |
Second Phase
|
| | | Final Score | S1 | S2 | S3 | | 1 | | Victor Aquino | 78.82 | 71.67 | 73.82 | 78.82 |
| 2 | | Gabryel Aguilar | 78.06 | 64.26 | 76.75 | 78.06 |
| 3 | | Alexandre de Souza | 55.37 | 55.37 | 47.52 | 36.55 |
| 4 | | Jhonatan Covatti | 19.99 | 9.40 | 14.25 | 19.99 |
| 1 | | Gabriel Fortunato | 74.49 | 74.49 | 68.21 | 73.19 |
| 2 | | Bruno S. Melao | 69.12 | 57.34 | 2.44 | 69.12 |
| 3 | | Matheus Teixeira | 65.01 | 24.08 | 62.52 | 65.01 |
| 4 | | Jhony Melhado | 51.45 | 17.78 | 38.99 | 51.45 |
| 1 | | Ismael Henrique | 79.44 | 67.81 | 79.44 | 46.93 |
| 2 | | Marcelo Batista | 70.67 | 60.10 | 60.10 | 70.67 |
| 3 | | Lucas Rabelo | 60.91 | 33.54 | 58.96 | 60.91 |
| 4 | | Jorge dos Santos | 52.11 | 47.53 | 40.50 | 52.11 |
First Phase
|
| | | Final Score | S1 | S2 | S3 | | 1 | | Sebastian Simonetto | 74.97 | 58.04 | 61.25 | 74.97 |
| 2 | | Ismael Henrique | 54.17 | 51.81 | 54.17 | 5.33 |
| 3 | | Jhony Melhado | 41.23 | 38.28 | 22.17 | 41.23 |
| 4 | | Jhonatan Covatti | 13.62 | 13.62 | 11.89 | 11.70 |
| 5 | | Sergio Andre | - | 0.00 | 0.00 | 0.00 |
| 1 | | Wallace Gabriel | 77.74 | 71.52 | 67.15 | 77.74 |
| 2 | | Jorge dos Santos | 65.09 | 44.22 | 45.57 | 65.09 |
| 3 | | Marcelo Batista | 57.69 | 57.55 | 25.81 | 57.69 |
| 4 | | Lucas Rabelo | 41.96 | 41.96 | 39.96 | 39.99 |
| 5 | | Gabriel Martinez | 28.56 | 11.85 | 4.89 | 28.56 |
| 1 | | Matheus Mendes | 75.99 | 70.05 | 43.03 | 75.99 |
| 2 | | Victor Aquino | 68.96 | 68.96 | 40.81 | 40.82 |
| 3 | | Alexandre de Souza | 67.14 | 66.78 | 67.14 | 20.41 |
| 4 | | Bruno S. Melao | 65.26 | 65.26 | 46.85 | 57.25 |
| 5 | | Izael Miranda | 30.15 | 30.15 | 20.00 | 25.22 |
| 1 | | Joao L. Alves | 80.78 | 61.12 | 78.63 | 80.78 |
| 2 | | Gabriel Fortunato | 73.81 | 73.81 | 3.52 | 44.34 |
| 3 | | Gabryel Aguilar | 65.96 | 65.96 | 64.04 | 52.37 |
| 4 | | Matheus Teixeira | 57.89 | 50.03 | 4.07 | 57.89 |
| 5 | | Elisson Ferraz | 55.51 | 55.51 | 55.37 | 41.82 |