Ir para o conteúdo
Final - Park
|
| | | Final Score | S1 | S2 | S3 | S4 | S5 | | 1 | | Issei Sakurai | 95.44 | 50.00 | 94.08 | 95.44 | 50.00 | 50.00 |
| 2 | | Luigi Cini | 93.16 | 93.16 | 0.00 | 0.00 | 0.00 | 87.29 |
| 3 | | Tate Carew | 90.86 | 89.34 | 30.00 | 90.86 | 85.82 | 50.00 |
| 4 | | Gui Khury | 88.08 | 88.08 | 30.00 | 0.00 | 50.00 | 50.00 |
| 5 | | Augusto Akio | 84.67 | 30.00 | 0.00 | 75.59 | 0.00 | 84.67 |
| 6 | | Pedro Barros | 30.00 | 30.00 | 30.00 | 0.00 | 30.00 | 30.00 |
Semifinal - Park
|
| | | Final Score | S1 | S2 | S3 | | 1 | | Augusto Akio | 91.21 | 91.21 | 8.33 | 8.33 |
| 2 | | Tate Carew | 90.15 | 25.00 | 90.15 | 13.67 |
| 3 | | Hampus Winberg | 89.06 | 88.33 | 89.06 | 2.00 |
| 4 | | Collin Graham | 83.90 | 83.90 | 15.33 | 61.33 |
| 1 | | Pedro Barros | 91.65 | 57.67 | 89.95 | 91.65 |
| 2 | | Luigi Cini | 90.00 | 90.00 | 48.33 | 9.33 |
| 3 | | Pedro Carvalho | 89.25 | 85.85 | 87.52 | 89.25 |
| 4 | | Ivan Federico | 82.65 | 82.65 | 61.67 | 15.00 |
| 1 | | Issei Sakurai | 92.33 | 86.58 | 92.33 | 73.00 |
| 2 | | Gui Khury | 91.00 | 90.00 | 63.00 | 91.00 |
| 3 | | Yuro Nagahara | 90.58 | 86.92 | 90.58 | 63.33 |
| 4 | | Kalani Konig | 90.06 | 64.59 | 50.33 | 90.06 |
Round 2 - Park
|
| | | Final Score | S1 | S2 | S3 | | 1 | | Kalani Konig | 85.58 | 84.85 | 15.18 | 85.58 |
| 2 | | Ivan Federico | 78.22 | 66.52 | 58.67 | 78.22 |
| 3 | | Mateus Guerreiro | 76.96 | 53.04 | 76.96 | 54.78 |
| 4 | | Christopher Russell | 76.36 | 76.36 | 73.23 | 65.83 |
| 1 | | Luigi Cini | 88.33 | 16.66 | 88.33 | 73.67 |
| 2 | | Yuro Nagahara | 85.04 | 71.37 | 60.33 | 85.04 |
| 3 | | Viktor Solmund | 84.00 | 2.33 | 75.70 | 84.00 |
| 4 | | Thomas Augusto | 73.17 | 72.53 | 30.57 | 73.17 |
| 1 | | Hampus Winberg | 89.97 | 43.67 | 89.97 | 10.03 |
| 2 | | Collin Graham | 80.17 | 63.33 | 80.17 | 47.33 |
| 3 | | Taylor Nye | 78.83 | 78.83 | 71.33 | 72.83 |
| 4 | | Danny Leon | 77.17 | 73.91 | 18.66 | 77.17 |
Round 1
|
| | | Final Score | S1 | S2 | S3 | | 1 | | Gui Khury | 82.11 | 78.10 | 82.11 | 80.31 |
| 2 | | Thomas Augusto | 79.96 | 79.96 | 2.00 | 59.96 |
| 3 | | Ivan Federico | 63.50 | 58.01 | 60.69 | 63.50 |
| 4 | | Jason Lijnzaat | 46.44 | 46.44 | 5.67 | 5.00 |
| 1 | | Pedro Barros | 83.29 | 83.29 | 55.67 | 16.55 |
| 2 | | Mateus Guerreiro | 80.71 | 16.83 | 71.59 | 80.71 |
| 3 | | Collin Graham | 77.55 | 77.55 | 64.78 | 56.00 |
| 4 | | Greyson Fletcher | 61.27 | 60.00 | 61.27 | 6.67 |
| 1 | | Tate Carew | 82.07 | 71.03 | 82.07 | 5.48 |
| 2 | | Kalani Konig | 80.58 | 80.58 | 54.00 | 75.38 |
| 3 | | Taylor Nye | 76.26 | 7.33 | 76.26 | 7.33 |
| 4 | | Raphael Ueda | 48.58 | 43.45 | 48.58 | 0.00 |
| 1 | | Pedro Carvalho | 85.00 | 81.03 | 83.44 | 85.00 |
| 2 | | Viktor Solmund | 83.33 | 83.33 | 52.67 | 52.00 |
| 3 | | Hampus Winberg | 81.72 | 29.33 | 81.72 | 49.00 |
| 4 | | Tayio Amano | 59.96 | 13.33 | 59.55 | 59.96 |
| 1 | | Augusto Akio | 85.01 | 74.17 | 14.33 | 85.01 |
| 2 | | Luigi Cini | 83.93 | 79.46 | 9.33 | 83.93 |
| 3 | | Christopher Russell | 74.32 | 19.50 | 74.32 | 41.25 |
| 4 | | Alex Sorgente | 73.00 | 56.12 | 73.00 | 5.50 |
| 1 | | Issei Sakurai | 85.70 | 79.69 | 84.07 | 85.70 |
| 2 | | Yuro Nagahara | 80.55 | 80.55 | 38.00 | 37.96 |
| 3 | | Danny Leon | 72.21 | 2.00 | 35.11 | 72.21 |
| 4 | | Alessandro Mazzara | 70.66 | 66.26 | 26.33 | 70.66 |