Ir para o conteúdo
Final
|
| | | Final Score | S1 | S2 | S3 | S4 | S5 | | 1 | | Sky Brown | 88.80 | 86.42 | 87.30 | 88.80 | 82.29 | 83.48 |
| 2 | | Mizuho Hasegawa | 88.77 | 86.52 | 88.77 | 50.00 | 50.00 | 50.00 |
| 3 | | Naia Laso | 86.95 | 84.54 | 30.00 | 76.39 | 86.95 | 0.00 |
| 4 | | Yurin Fujii | 85.82 | 72.70 | 83.58 | 85.82 | 76.88 | 50.00 |
| 5 | | Dora Varella | 83.10 | 50.00 | 70.08 | 70.63 | 83.10 | 30.00 |
| 6 | | Isadora Pacheco | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Semifinal
|
| | | Final Score | S1 | S2 | S3 | | 1 | | Naia Laso | 86.55 | 83.61 | 86.55 | 70.37 |
| 2 | | Yurin Fujii | 82.13 | 82.13 | 68.29 | 80.44 |
| 3 | | Minna Stess | 74.92 | 74.92 | 67.87 | 68.66 |
| 4 | | Fernanda Tonissi | 56.96 | 56.96 | 37.40 | 21.33 |
| 1 | | Sky Brown | 88.56 | 76.81 | 85.39 | 88.56 |
| 2 | | Dora Varella | 83.46 | 83.46 | 36.18 | 36.44 |
| 3 | | Arisa Trew | 82.74 | 40.67 | 81.24 | 82.74 |
| 4 | | Lilly Stoephasius | 82.00 | 30.78 | 80.04 | 82.00 |
| 1 | | Mizuho Hasegawa | 87.55 | 84.21 | 87.55 | 40.00 |
| 2 | | Isadora Pacheco | 80.55 | 80.55 | 2.67 | 37.38 |
| 3 | | Hedda Hjertberg | 77.44 | 77.44 | 57.92 | 69.75 |
| 4 | | Yndiara Asp | 73.13 | 3.33 | 63.49 | 73.13 |
Round 1
|
| | | Final Score | S1 | S2 | S3 | | 1 | | Yndiara Asp | 72.95 | 57.91 | 72.95 | 46.36 |
| 2 | | Hedda Hjertberg | 71.86 | 71.86 | 55.97 | 55.28 |
| 3 | | Isadora Pacheco | 70.45 | 63.21 | 64.24 | 70.45 |
| 1 | | Sky Brown | 85.09 | 83.20 | 85.09 | 78.36 |
| 2 | | Lilly Stoephasius | 76.24 | 76.24 | 22.93 | 50.38 |
| 3 | | Minna Stess | 73.41 | 65.13 | 66.56 | 73.41 |
| 4 | | Madeleine Larcheron | 71.58 | 71.58 | 62.67 | 50.69 |
| 1 | | Naia Laso | 84.04 | 83.00 | 74.85 | 84.04 |
| 2 | | Mizuho Hasegawa | 82.00 | 19.03 | 79.58 | 82.00 |
| 3 | | Yurin Fujii | 81.77 | 78.62 | 81.77 | 34.79 |
| 4 | | Lilly Erickson. | 79.69 | 75.85 | 79.69 | 21.33 |
| 1 | | Arisa Trew | 84.23 | 80.65 | 83.04 | 84.23 |
| 2 | | Fernanda Tonissi | 78.81 | 76.48 | 78.81 | 2.67 |
| 3 | | Dora Varella | 76.66 | 68.98 | 76.66 | 7.67 |
| 4 | | Lola Tambling | 74.18 | 74.18 | 59.67 | 66.20 |