Ir para o conteúdo
Final
|
| | | Final Score | S1 | S2 | S3 | S4 | S5 | | 1 | | Pedro Barros | 92.92 | 50.00 | 50.00 | 92.92 | 50.00 | 50.00 |
| 2 | | Hampus Winberg | 92.90 | 77.22 | 82.67 | 86.10 | 92.10 | 92.90 |
| 3 | | Issei Sakurai | 92.56 | 81.81 | 92.56 | 50.00 | 50.00 | 0.00 |
| 4 | | Gui Khury | 92.07 | 87.33 | 50.00 | 91.77 | 30.00 | 92.07 |
| 5 | | Pedro Carvalho | 90.00 | 30.00 | 90.00 | 50.00 | 50.00 | 50.00 |
| 6 | | Augusto Akio | 78.86 | 78.86 | 30.00 | 0.00 | 30.00 | 50.00 |
Semifinal
|
| | | Final Score | S1 | S2 | S3 | | 1 | | Issei Sakurai | 92.35 | 87.60 | 44.90 | 92.35 |
| 2 | | Pedro Barros | 90.54 | 88.25 | 50.33 | 90.54 |
| 3 | | Tate Carew | 85.15 | 3.67 | 85.15 | 67.36 |
| 4 | | Gavin Bottger | 54.88 | 54.88 | 27.90 | 28.22 |
| 1 | | Augusto Akio | 90.60 | 84.08 | 88.31 | 90.60 |
| 2 | | Hampus Winberg | 89.55 | 89.55 | 82.56 | 88.20 |
| 3 | | Luigi Cini | 88.33 | 4.00 | 82.78 | 88.33 |
| 4 | | Oskar Rozenberg | 77.56 | 77.56 | 45.96 | 68.88 |
| 1 | | Gui Khury | 89.99 | 89.18 | 89.99 | 45.00 |
| 2 | | Pedro Carvalho | 89.91 | 86.87 | 89.91 | 74.92 |
| 3 | | Steve Pineiro | 87.39 | 65.42 | 87.39 | 17.51 |
| 4 | | Phoenix Sinnerton | 82.32 | 2.12 | 36.11 | 82.32 |
Round 2
|
| | | Final Score | S1 | S2 | S3 | | 1 | | Steve Pineiro | 80.11 | 68.44 | 55.00 | 80.11 |
| 2 | | Tate Carew | 79.83 | 79.83 | 61.29 | 71.84 |
| 3 | | Mateus Guerreiro | 76.59 | 2.11 | 2.00 | 76.59 |
| 4 | | Kalani Konig | - | 0.00 | 0.00 | 0.00 |
| 1 | | Hampus Winberg | 86.78 | 14.93 | 86.78 | 15.89 |
| 2 | | Luigi Cini | 84.01 | 30.51 | 84.01 | 11.48 |
| 3 | | Alessandro Mazzara | 75.80 | 60.00 | 68.62 | 75.80 |
| 4 | | Thomas Augusto | 63.46 | 63.46 | 54.71 | 2.81 |
| 1 | | Gui Khury | 85.56 | 82.28 | 85.56 | 15.33 |
| 2 | | Gavin Bottger | 84.25 | 84.25 | 56.55 | 20.33 |
| 3 | | Danny Leon | 80.00 | 68.29 | 80.00 | 71.33 |
| 4 | | Christopher Russell | 42.84 | 42.84 | 10.33 | 10.18 |
Round 1
|
| | | Final Score | S1 | S2 | S3 | | 1 | | Phoenix Sinnerton | 83.74 | 77.36 | 83.74 | 58.53 |
| 2 | | Gavin Bottger | 82.06 | 55.99 | 79.20 | 82.06 |
| 3 | | Gui Khury | 81.94 | 81.84 | 75.22 | 81.94 |
| 4 | | Ivan Federico | 80.05 | 39.78 | 80.05 | 73.50 |
| 1 | | Oskar Rozenberg | 83.94 | 79.30 | 83.94 | 77.27 |
| 2 | | Luigi Cini | 83.92 | 25.50 | 82.55 | 83.92 |
| 3 | | Thomas Augusto | 83.04 | 77.47 | 81.92 | 83.04 |
| 4 | | Viktor Solmund | 21.67 | 21.67 | 18.36 | 16.03 |
| 1 | | Pedro Barros | 85.30 | 81.41 | 85.30 | 79.63 |
| 2 | | Steve Pineiro | 83.44 | 62.83 | 64.54 | 83.44 |
| 3 | | Christopher Russell | 74.33 | 38.86 | 17.60 | 74.33 |
| 4 | | Pedro Quintas | 45.70 | 45.70 | 15.09 | 4.50 |
| 1 | | Pedro Carvalho | 86.33 | 83.45 | 86.33 | 48.30 |
| 2 | | Kalani Konig | 85.05 | 85.05 | 78.98 | 0.00 |
| 3 | | Danny Leon | 82.05 | 82.05 | 15.17 | 14.67 |
| 4 | | Oliver Holm | 76.12 | 53.97 | 62.24 | 76.12 |
| 1 | | Issei Sakurai | 86.08 | 86.08 | 84.12 | 83.08 |
| 2 | | Hampus Winberg | 85.07 | 17.80 | 81.48 | 85.07 |
| 3 | | Tate Carew | 84.43 | 78.00 | 79.00 | 84.43 |
| 4 | | Luiz Francisco | - | 0.00 | 0.00 | 0.00 |
| 1 | | Augusto Akio | 85.85 | 83.82 | 85.85 | 39.01 |
| 2 | | Alessandro Mazzara | 82.50 | 82.50 | 45.50 | 69.04 |
| 3 | | Mateus Guerreiro | 67.35 | 67.35 | 2.33 | 16.26 |
| 4 | | Raphael Ueda | 64.45 | 62.67 | 64.45 | 47.57 |