Ir para o conteúdo
Final
|
| | | Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | | 1 | | Daniela Terol | 79.96 | 66.554 + 13.409 = | 79.96 | 64.534 + 0.000 = | 64.53 | 32.800 + 0.000 = | 32.80 |
| 2 | | Maria Almeida | 69.33 | 59.734 + 9.600 = | 69.33 | 49.334 + 0.000 = | 49.33 | 5.866 + 0.000 = | 5.87 |
| 3 | | Isabelly Avila | 66.35 | 51.576 + 12.048 = | 63.62 | 53.938 + 12.415 = | 66.35 | 24.534 + 0.000 = | 24.53 |
| 4 | | Keet Oldenbeuving | 52.87 | 35.200 + 0.000 = | 35.20 | 49.600 + 0.000 = | 49.60 | 37.466 + 15.400 = | 52.87 |
| 5 | | Lucie Schoonheere | 46.48 | 39.880 + 0.000 = | 39.88 | 46.486 + 0.000 = | 46.48 | 19.354 + 0.000 = | 19.36 |
| 6 | | Gabriela Mazetto | 0.80 | 0.800 + 0.000 = | 0.80 | 0.266 + 0.000 = | 0.27 | 0.000 + 0.000 = | 0.00 |
Semifinal
|
| | | Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | | 1 | | Isabelly Avila | 62.65 | 49.600 + 8.933 = | 58.53 | 50.890 + 11.756 = | 62.65 | 50.802 + 11.733 = | 62.54 |
| 2 | | Maria Almeida | 57.62 | 29.690 + 0.000 = | 29.69 | 47.998 + 9.623 = | 57.62 | 34.914 + 0.000 = | 34.92 |
| 3 | | Laura Zackova | 40.80 | 40.800 + 0.000 = | 40.80 | 20.800 + 11.415 = | 32.22 | 20.000 + 11.267 = | 31.27 |
| 4 | | Giovana Dias | 38.53 | 33.600 + 4.933 = | 38.53 | 29.658 + 0.000 = | 29.66 | 33.066 + 0.000 = | 33.07 |
| 1 | | Lucie Schoonheere | 55.05 | 36.858 + 10.821 = | 47.68 | 44.024 + 11.023 = | 55.05 | 24.800 + 0.000 = | 24.80 |
| 2 | | Gabriela Mazetto | 54.39 | 46.520 + 7.871 = | 54.39 | 42.470 + 0.000 = | 42.47 | 12.000 + 0.000 = | 12.00 |
| 3 | | Svea Paus | 49.28 | 40.666 + 0.000 = | 40.67 | 3.466 + 0.000 = | 3.47 | 44.064 + 5.221 = | 49.28 |
| 4 | | Aldana Bertran | 33.99 | 33.986 + 0.000 = | 33.99 | 26.198 + 0.000 = | 26.20 | 29.154 + 0.000 = | 29.16 |
| 1 | | Daniela Terol | 78.00 | 52.090 + 0.000 = | 52.09 | 52.206 + 12.538 = | 64.74 | 64.590 + 13.406 = | 78.00 |
| 2 | | Keet Oldenbeuving | 60.18 | 41.350 + 0.000 = | 41.35 | 48.698 + 11.481 = | 60.18 | 47.200 + 0.000 = | 47.20 |
| 3 | | Candy Jacobs | 58.38 | 4.000 + 0.000 = | 4.00 | 46.726 + 11.659 = | 58.38 | 4.000 + 0.000 = | 4.00 |
| 4 | | Liv Broder | 32.71 | 32.712 + 0.000 = | 32.71 | 4.266 + 0.000 = | 4.27 | 2.134 + 0.000 = | 2.13 |
Round 1
|
| | | Final Score | Run + Bomb | S1 | Run + Bomb | S2 | | 1 | | Daniela Terol | 81.94 | 0.000 + 0.000 = | 81.94 | 0.000 + 0.000 = | 68.33 |
| 2 | | Liv Broder | 53.74 | 0.000 + 0.000 = | 53.74 | 0.000 + 0.000 = | 27.08 |
| 3 | | Giovana Dias | 42.17 | 0.000 + 0.000 = | 33.70 | 0.000 + 0.000 = | 42.17 |
| 1 | | Keet Oldenbeuving | 78.96 | 0.000 + 0.000 = | 74.39 | 0.000 + 0.000 = | 78.96 |
| 2 | | Candy Jacobs | 77.22 | 0.000 + 0.000 = | 68.83 | 0.000 + 0.000 = | 77.22 |
| 3 | | Gabriela Mazetto | 67.46 | 0.000 + 0.000 = | 66.50 | 0.000 + 0.000 = | 67.46 |
| 4 | | Roos Zwetsloot | 60.55 | 0.000 + 0.000 = | 60.55 | 0.000 + 0.000 = | 57.92 |
| 1 | | Isabelly Avila | 61.98 | 0.000 + 0.000 = | 61.98 | 0.000 + 0.000 = | 24.67 |
| 2 | | Svea Paus | 54.11 | 0.000 + 0.000 = | 52.50 | 0.000 + 0.000 = | 54.11 |
| 3 | | Aldana Bertran | 34.48 | 0.000 + 0.000 = | 34.48 | 0.000 + 0.000 = | 27.24 |
| 4 | | Paige Heyn | 24.17 | 0.000 + 0.000 = | 24.17 | 0.000 + 0.000 = | 22.50 |
| 1 | | Laura Zackova | 56.71 | 0.000 + 0.000 = | 56.71 | 0.000 + 0.000 = | 53.41 |
| 2 | | Maria Almeida | 51.27 | 0.000 + 0.000 = | 33.74 | 0.000 + 0.000 = | 51.27 |
| 3 | | Lucie Schoonheere | 48.87 | 0.000 + 0.000 = | 27.10 | 0.000 + 0.000 = | 48.87 |
| 4 | | Sarah Meurle | 21.87 | 0.000 + 0.000 = | 21.20 | 0.000 + 0.000 = | 21.87 |