Ir para o conteúdo
Final
|
| | | Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | | 1 | | Angelo Caro | 89.73 | 70.400 + 4.667 = | 75.07 | 72.018 + 17.709 = | 89.73 | 1.654 + 0.000 = | 1.65 |
| 2 | | Ivan Monteiro | 83.61 | 67.614 + 16.000 = | 83.61 | 2.266 + 0.000 = | 2.27 | 53.714 + 0.000 = | 53.72 |
| 3 | | Joao L. Alves | 81.39 | 51.478 + 0.000 = | 51.48 | 65.168 + 16.220 = | 81.39 | 43.994 + 0.000 = | 44.00 |
| 4 | | Carlos Ribeiro | 76.43 | 45.568 + 16.199 = | 61.77 | 29.832 + 2.800 = | 32.63 | 60.086 + 16.348 = | 76.43 |
| 5 | | Wallace Gabriel | 71.64 | 29.850 + 11.000 = | 40.85 | 57.002 + 14.637 = | 71.64 | 62.458 + 0.000 = | 62.46 |
| 6 | | Gabryel Aguilar | 63.28 | 57.688 + 0.000 = | 57.69 | 62.534 + 0.000 = | 62.53 | 63.286 + 0.000 = | 63.28 |
Semifinal
|
| | | Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | | 1 | | Carlos Ribeiro | 74.42 | 60.086 + 14.339 = | 74.42 | 61.744 + 12.473 = | 74.22 | 56.030 + 0.000 = | 56.03 |
| 2 | | Wallace Gabriel | 65.68 | 54.458 + 11.222 = | 65.68 | 42.198 + 14.593 = | 56.79 | 25.866 + 0.000 = | 25.87 |
| 3 | | Marcelo Batista | 57.39 | 37.400 + 0.000 = | 37.40 | 43.312 + 14.082 = | 57.39 | 42.934 + 8.400 = | 51.33 |
| 4 | | Danny Leon | 56.70 | 49.394 + 0.000 = | 49.40 | 44.266 + 12.430 = | 56.70 | 46.134 + 4.267 = | 50.40 |
| 1 | | Gabryel Aguilar | 75.29 | 62.458 + 12.830 = | 75.29 | 56.010 + 17.169 = | 73.18 | 64.000 + 0.000 = | 64.00 |
| 2 | | Angelo Caro | 73.90 | 58.842 + 15.059 = | 73.90 | 40.266 + 0.000 = | 40.27 | 3.200 + 0.000 = | 3.20 |
| 3 | | Richard Tury | 65.57 | 50.686 + 14.881 = | 65.57 | 45.530 + 0.000 = | 45.53 | 42.726 + 0.000 = | 42.72 |
| 4 | | Ivan Federico | 48.72 | 38.632 + 0.000 = | 38.63 | 25.622 + 0.000 = | 25.62 | 37.450 + 11.267 = | 48.72 |
| 1 | | Joao L. Alves | 83.27 | 65.424 + 15.230 = | 80.65 | 55.466 + 0.000 = | 55.47 | 68.030 + 15.243 = | 83.27 |
| 2 | | Ivan Monteiro | 73.82 | 58.874 + 14.949 = | 73.82 | 61.302 + 0.000 = | 61.30 | 61.272 + 0.000 = | 61.27 |
| 3 | | Dominick Walker | 72.52 | 56.882 + 15.636 = | 72.52 | 48.146 + 0.000 = | 48.15 | 50.266 + 0.000 = | 50.27 |
| 4 | | Koffe Kroon | 70.64 | 54.638 + 16.004 = | 70.64 | 46.134 + 0.000 = | 46.13 | 4.266 + 0.000 = | 4.27 |
Round 2
|
| | | Final Score | Run + Bomb | S1 | Run + Bomb | S2 | | 1 | | Dominick Walker | 84.18 | 0.000 + 0.000 = | 78.08 | 0.000 + 0.000 = | 84.18 |
| 2 | | Marcelo Batista | 61.62 | 0.000 + 0.000 = | 61.62 | 0.000 + 0.000 = | 14.67 |
| 3 | | Kilian Zehnder | 58.92 | 0.000 + 0.000 = | 47.27 | 0.000 + 0.000 = | 58.92 |
| 4 | | Adriel Parmisano | 9.75 | 0.000 + 0.000 = | 6.92 | 0.000 + 0.000 = | 9.75 |
| 1 | | Danny Leon | 63.13 | 0.000 + 0.000 = | 63.13 | 0.000 + 0.000 = | 57.38 |
| 2 | | Wallace Gabriel | 56.51 | 0.000 + 0.000 = | 56.51 | 0.000 + 0.000 = | 20.33 |
| 3 | | Carlos Iqui | 50.85 | 0.000 + 0.000 = | 50.85 | 0.000 + 0.000 = | 32.51 |
| 4 | | Mauro Iglesias | 50.33 | 0.000 + 0.000 = | 46.85 | 0.000 + 0.000 = | 50.33 |
| 1 | | Gabryel Aguilar | 71.11 | 0.000 + 0.000 = | 71.11 | 0.000 + 0.000 = | 48.50 |
| 2 | | Richard Tury | 58.25 | 0.000 + 0.000 = | 58.25 | 0.000 + 0.000 = | 40.67 |
| 3 | | Alexander Risvad | 46.42 | 0.000 + 0.000 = | 45.50 | 0.000 + 0.000 = | 46.42 |
| 4 | | Kalani Konig | - | 0.000 + 0.000 = | 0.00 | 0.000 + 0.000 = | 0.00 |
Round 1
|
| | | Final Score | S1 | S2 | | 1 | | Ivan Monteiro | 77.79 | 67.96 | 77.79 |
| 2 | | Kalani Konig | 33.64 | 30.83 | 33.64 |
| 3 | | Alexander Risvad | 21.50 | 9.33 | 21.50 |
| 1 | | Koffe Kroon | 83.07 | 80.17 | 83.07 |
| 2 | | Gabryel Aguilar | 67.75 | 67.75 | 57.75 |
| 3 | | Kilian Zehnder | 66.96 | 55.38 | 66.96 |
| 4 | | Lucas Rabelo | 52.50 | 46.92 | 52.50 |
| 1 | | Carlos Ribeiro | 85.24 | 85.24 | 37.33 |
| 2 | | Marcelo Batista | 61.85 | 61.85 | 35.00 |
| 3 | | Carlos Iqui | 56.59 | 47.38 | 56.59 |
| 4 | | Josef Jatta | 42.81 | 11.17 | 42.81 |
| 1 | | Ivan Frederico | 52.79 | 20.33 | 52.79 |
| 2 | | Adriel Parmisano | 48.30 | 48.30 | 35.08 |
| 3 | | Wallace Gabriel | 45.65 | 45.65 | 44.00 |
| 4 | | Trenton McClung | 24.03 | 24.03 | 18.83 |
| 1 | | Angelo Caro | 77.89 | 77.89 | 50.25 |
| 2 | | Richard Tury | 70.00 | 70.00 | 60.67 |
| 3 | | Danny Leon | 57.18 | 57.18 | 55.00 |
| 4 | | Jake Ilardi | 46.11 | 42.91 | 46.11 |
| 1 | | Joao L. Alves | 79.17 | 69.26 | 79.17 |
| 2 | | Dominick Walker | 75.83 | 75.83 | 66.50 |
| 3 | | Mauro Iglesias | 67.40 | 67.40 | 57.00 |
| 4 | | Bruno S. Melao | 50.98 | 7.00 | 50.98 |