Ir para o conteúdo
Final
|
| | | Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | | 1 | | Rayssa Leal | 81.57 | 62.658 + 13.131 = | 75.79 | 68.430 + 13.141 = | 81.57 | 12.058 + 0.000 = | 12.06 |
| 2 | | Daniela Terol | 64.37 | 54.784 + 9.589 = | 64.37 | 63.040 + 0.000 = | 63.04 | 62.906 + 0.000 = | 62.91 |
| 3 | | Maria Lucia | 51.24 | 25.154 + 4.474 = | 29.63 | 44.576 + 6.667 = | 51.24 | 28.342 + 10.000 = | 38.34 |
| 4 | | Gabriela Mazetto | 44.26 | 35.000 + 0.000 = | 35.00 | 33.422 + 5.044 = | 38.46 | 44.262 + 0.000 = | 44.26 |
| 5 | | Aoi Uemura | 43.92 | 43.922 + 0.000 = | 43.92 | 43.776 + 0.000 = | 43.78 | 33.762 + 0.000 = | 33.76 |
| 6 | | Kemily Suiara | 28.16 | 22.302 + 0.000 = | 22.30 | 24.418 + 0.000 = | 24.42 | 28.162 + 0.000 = | 28.16 |
Semifinal
|
| | | Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | | 1 | | Gabriela Mazetto | 55.74 | 49.024 + 6.711 = | 55.74 | 40.146 + 0.000 = | 40.15 | 12.178 + 0.000 = | 12.18 |
| 2 | | Kemily Suiara | 52.95 | 46.774 + 6.175 = | 52.95 | 18.118 + 0.000 = | 18.12 | 41.962 + 6.232 = | 48.20 |
| 3 | | Maria Almeida | 52.61 | 25.600 + 0.000 = | 25.60 | 52.608 + 0.000 = | 52.61 | 52.550 + 0.000 = | 52.55 |
| 4 | | Isabelly Avila | 52.07 | 52.066 + 0.000 = | 52.07 | 42.742 + 7.667 = | 50.41 | 52.000 + 0.000 = | 52.00 |
| 1 | | Daniela Terol | 72.18 | 56.862 + 9.560 = | 66.42 | 60.654 + 0.000 = | 60.65 | 62.934 + 9.250 = | 72.18 |
| 2 | | Maria Lucia | 52.12 | 23.374 + 0.000 = | 23.37 | 25.466 + 6.617 = | 32.08 | 42.088 + 10.037 = | 52.12 |
| 3 | | Keet Oldenbeuving | 45.81 | 28.578 + 0.000 = | 28.58 | 38.744 + 7.064 = | 45.81 | 37.840 + 0.000 = | 37.84 |
| 4 | | Christine Cottam | - | 0.000 + 0.000 = | 0.00 | 0.000 + 0.000 = | 0.00 | 0.000 + 0.000 = | 0.00 |
| 1 | | Rayssa Leal | 70.71 | 60.946 + 9.765 = | 70.71 | 62.688 + 0.000 = | 62.69 | 16.000 + 0.000 = | 16.00 |
| 2 | | Aoi Uemura | 41.66 | 34.334 + 0.000 = | 34.33 | 31.000 + 0.000 = | 31.00 | 41.662 + 0.000 = | 41.66 |
| 3 | | Ariadne Souza | 39.17 | 31.200 + 0.000 = | 31.20 | 31.414 + 0.000 = | 31.41 | 39.174 + 0.000 = | 39.17 |
| 4 | | Carla Karolina | 30.67 | 12.000 + 0.000 = | 12.00 | 30.666 + 0.000 = | 30.67 | 16.978 + 0.000 = | 16.98 |
Round One
|
| | | Final Score | S1 | S2 | | 1 | | Rayssa Leal | 75.55 | 75.55 | 28.46 |
| 2 | | Gabriela Mazetto | 53.33 | 53.33 | 25.73 |
| 3 | | Kemily Suiara | 49.07 | 33.32 | 49.07 |
| 4 | | Matilde Ribeiro | 42.73 | 42.73 | 10.00 |
| 1 | | Aoi Uemura | 69.19 | 69.19 | 43.65 |
| 2 | | Daniela Terol | 54.50 | 54.50 | 39.08 |
| 3 | | Ariadne Souza | 41.68 | 41.68 | 34.62 |
| 4 | | Atali Mendes | 30.94 | 21.85 | 30.94 |
| 1 | | Keet Oldenbeuving | 50.21 | 50.21 | 16.41 |
| 2 | | Carla Karolina | 48.46 | 33.00 | 48.46 |
| 3 | | Christine Cottam | 35.85 | 35.85 | 20.42 |
| 4 | | Pamela Rosa | 31.19 | 28.46 | 31.19 |
| 1 | | Maria Lucia | 61.64 | 58.79 | 61.64 |
| 2 | | Maria Almeida | 55.57 | 21.82 | 55.57 |
| 3 | | Isabelly Avila | 48.71 | 48.71 | 14.21 |
| 4 | | Valentina Petric | 41.96 | 24.92 | 41.96 |