Ir para o conteúdo
Final
|
| | | Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | | 1 | | Giovanni Vianna | 88.80 | 58.480 + 16.000 = | 74.48 | 70.266 + 16.000 = | 86.27 | 70.534 + 18.267 = | 88.80 |
| 2 | | Carlos Ribeiro | 85.97 | 41.054 + 6.486 = | 47.54 | 60.430 + 0.000 = | 60.43 | 70.562 + 15.403 = | 85.97 |
| 3 | | Angelo Caro | 79.30 | 62.874 + 16.423 = | 79.30 | 70.534 + 0.000 = | 70.53 | 55.584 + 0.000 = | 55.58 |
| 4 | | Wallace Gabriel | 76.24 | 36.206 + 12.933 = | 49.14 | 55.970 + 0.000 = | 55.97 | 65.158 + 11.085 = | 76.24 |
| 5 | | Ivan Monteiro | 70.68 | 39.106 + 0.000 = | 39.11 | 39.106 + 0.000 = | 39.11 | 70.680 + 0.000 = | 70.68 |
| 6 | | Bruno S. Melao | 65.98 | 49.558 + 12.904 = | 62.46 | 65.984 + 0.000 = | 65.98 | 54.946 + 0.000 = | 54.95 |
Semifinal
|
| | | Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | | 1 | | Giovanni Vianna | 85.77 | 60.898 + 15.977 = | 76.88 | 69.594 + 16.177 = | 85.77 | 8.000 + 0.000 = | 8.00 |
| 2 | | Angelo Caro | 77.80 | 53.712 + 16.349 = | 70.06 | 53.416 + 0.000 = | 53.42 | 60.578 + 17.219 = | 77.80 |
| 3 | | Jhanka Gonzales | 76.30 | 8.014 + 0.000 = | 8.01 | 58.728 + 12.511 = | 71.24 | 61.614 + 14.681 = | 76.30 |
| 4 | | Joao L. Alves | 65.49 | 30.406 + 18.055 = | 48.46 | 65.490 + 0.000 = | 65.49 | 65.490 + 0.000 = | 65.49 |
| 1 | | Carlos Ribeiro | 86.42 | 70.974 + 15.443 = | 86.42 | 38.370 + 0.000 = | 38.37 | 12.000 + 0.000 = | 12.00 |
| 2 | | Ivan Monteiro | 67.57 | 49.586 + 0.000 = | 49.59 | 50.738 + 14.946 = | 65.68 | 50.490 + 17.078 = | 67.57 |
| 3 | | Filipe Mota | 66.57 | 46.784 + 17.441 = | 64.22 | 46.784 + 0.000 = | 46.78 | 49.392 + 17.174 = | 66.57 |
| 4 | | Cordano Russell | 58.23 | 47.246 + 0.000 = | 47.24 | 4.000 + 0.000 = | 4.00 | 49.142 + 9.085 = | 58.23 |
| 1 | | Wallace Gabriel | 75.30 | 62.336 + 0.000 = | 62.34 | 62.208 + 13.089 = | 75.30 | 63.880 + 0.000 = | 63.88 |
| 2 | | Bruno S. Melao | 74.73 | 66.390 + 0.000 = | 66.39 | 64.928 + 9.799 = | 74.73 | 66.030 + 0.000 = | 66.03 |
| 3 | | Gabryel Aguilar | 68.74 | 68.534 + 0.000 = | 68.53 | 45.864 + 16.037 = | 61.90 | 68.742 + 0.000 = | 68.74 |
| 4 | | Jake Ilardi | 59.58 | 59.584 + 0.000 = | 59.58 | 59.584 + 0.000 = | 59.58 | 51.648 + 0.000 = | 51.65 |
Round Two
|
| | | Final Score | S1 | S2 | | 1 | | Filipe Mota | 82.30 | 82.30 | 48.55 |
| 2 | | Jake Ilardi | 74.99 | 72.97 | 74.99 |
| 3 | | Ismael Henrique | 69.12 | 65.31 | 69.12 |
| 4 | | Marcelo Batista | 68.16 | 68.16 | 22.23 |
| 1 | | Jhanka Gonzales | 86.74 | 81.87 | 86.74 |
| 2 | | Angelo Caro | 80.19 | 80.19 | 70.00 |
| 3 | | Manny Santiago | 78.40 | 78.40 | 8.81 |
| 4 | | Jorge Simoes | 75.20 | 68.65 | 75.20 |
| 1 | | Carlos Ribeiro | 79.29 | 59.43 | 79.29 |
| 2 | | Wallace Gabriel | 77.84 | 77.84 | 47.25 |
| 3 | | Luan de Oliveira | 75.41 | 75.41 | 50.28 |
| 4 | | Matias Dell Olio | 61.69 | 41.65 | 61.69 |
Round One
|
| | | Final Score | S1 | S2 | | 1 | | Cordano Russell | 81.61 | 81.61 | 34.74 |
| 2 | | Matias Dell Olio | 75.62 | 75.62 | 42.94 |
| 3 | | Jorge Simoes | 50.29 | 49.04 | 50.29 |
| 4 | | Wilton Souza | 43.18 | 28.02 | 43.18 |
| 1 | | Gabryel Aguilar | 83.07 | 83.07 | 79.54 |
| 2 | | Marcelo Batista | 68.30 | 63.50 | 68.30 |
| 3 | | Wallace Gabriel | 58.24 | 58.24 | 57.30 |
| 4 | | Gabriel Fortunato | 52.29 | 52.29 | 47.88 |
| 1 | | Ivan Monteiro | 78.83 | 75.54 | 78.83 |
| 2 | | Jake Ilardi | 71.83 | 71.83 | 51.29 |
| 3 | | Luan de Oliveira | 70.34 | 64.44 | 70.34 |
| 4 | | Killian Zender | 39.07 | 28.64 | 39.07 |
| 1 | | Bruno S. Melao | 80.21 | 71.45 | 80.21 |
| 2 | | Jhanka Gonzales | 78.07 | 78.07 | 21.04 |
| 3 | | Carlos Ribeiro | 76.55 | 76.55 | 38.56 |
| 4 | | Wacson Mass | 27.21 | 13.33 | 27.21 |
| 1 | | Joao L. Alves | 81.52 | 81.52 | 79.60 |
| 2 | | Filipe Mota | 78.95 | 78.95 | 61.66 |
| 3 | | Manny Santiago | 73.57 | 58.44 | 73.57 |
| 4 | | Felipe Nunes | 67.51 | 67.51 | 64.87 |
| 1 | | Giovanni Vianna | 89.82 | 82.24 | 89.82 |
| 2 | | Ismael Henrique | 79.64 | 79.64 | 74.73 |
| 3 | | Angelo Caro | 75.23 | 75.23 | 54.84 |
| 4 | | Vinicius Costa | 69.68 | 69.68 | 59.57 |