Ir para o conteúdo
Final
|
| | | Final Score | S1 | S2 | S3 | S4 | S5 | S6 | | 1 | | Gui Khury | 91.00 | 81.67 | 0.00 | 81.14 | 30.00 | 91.00 | 30.00 |
| 2 | | Tate Carew | 89.00 | 89.00 | 50.00 | 72.00 | 0.00 | 0.00 | 0.00 |
| 3 | | Alessandro Mazzara | 88.47 | 84.00 | 50.00 | 0.00 | 0.00 | 0.00 | 88.47 |
| 4 | | Luigi Cini | 88.00 | 85.37 | 50.00 | 50.00 | 88.00 | 0.00 | 30.00 |
| 5 | | Kalani Konig | 82.92 | 0.00 | 50.00 | 82.75 | 82.92 | 81.00 | 82.33 |
| 6 | | Pedro Barros | 50.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Semifinal
|
| | | Final Score | S1 | S2 | S3 | | 1 | | Kalani Konig | 88.00 | 79.33 | 79.00 | 88.00 |
| 2 | | Pedro Barros | 86.77 | 13.33 | 19.67 | 86.77 |
| 3 | | Augusto Akio | 85.33 | 85.33 | 17.00 | 76.33 |
| 4 | | Mateus Guerreiro | 78.63 | 21.67 | 78.63 | 2.00 |
| 1 | | Gui Khury | 91.38 | 91.00 | 70.67 | 91.38 |
| 2 | | Alessandro Mazzara | 88.83 | 88.83 | 18.67 | 78.67 |
| 3 | | Gavin Bottger | 77.67 | 77.67 | 46.67 | 23.00 |
| 4 | | Hampus Winberg | 11.67 | 9.67 | 2.00 | 11.67 |
| 1 | | Tate Carew | 92.33 | 90.00 | 92.33 | 2.00 |
| 2 | | Luigi Cini | 91.00 | 89.26 | 91.00 | 25.67 |
| 3 | | Thomas Augusto | 84.50 | 2.00 | 84.50 | 80.60 |
| 4 | | Luiz Francisco | 50.67 | 26.67 | 27.67 | 50.67 |
Round 2
|
| | | Final Score | S1 | S2 | S3 | | 1 | | Alessandro Mazzara | 90.00 | 86.00 | 88.40 | 90.00 |
| 2 | | Gavin Bottger | 80.67 | 80.67 | 36.00 | 64.67 |
| 3 | | Steve Pineiro | 76.67 | 64.89 | 63.96 | 76.67 |
| 4 | | Vincent Matheron | 56.33 | 5.67 | 39.00 | 56.33 |
| 1 | | Thomas Augusto | 85.33 | 78.33 | 2.00 | 85.33 |
| 2 | | Tate Carew | 83.92 | 83.92 | 51.78 | 75.33 |
| 3 | | Danny Leon | 76.85 | 65.50 | 76.85 | 74.11 |
| 4 | | Murilo Peres | 71.67 | 2.00 | 58.33 | 71.67 |
| 1 | | Augusto Akio | 83.13 | 83.13 | 18.00 | 56.67 |
| 2 | | Mateus Guerreiro | 47.33 | 2.00 | 21.33 | 47.33 |
| 3 | | Pedro Carvalho | 35.00 | 14.00 | 32.00 | 35.00 |
| 4 | | Yam Behar | 20.00 | 2.00 | 2.33 | 20.00 |
Round 1
|
| | | Final Score | S1 | S2 | S3 | | 1 | | Luigi Cini | 82.67 | 82.67 | 28.33 | 28.08 |
| 2 | | Mateus Guerreiro | 73.07 | 41.33 | 73.07 | 19.67 |
| 3 | | Steve Pineiro | 70.73 | 44.67 | 45.00 | 70.73 |
| 4 | | Sandro Moral | 69.67 | 69.67 | 30.67 | 6.67 |
| 1 | | Gui Khury | 85.80 | 78.08 | 85.80 | 19.33 |
| 2 | | Alessandro Mazzara | 83.24 | 30.33 | 56.67 | 83.24 |
| 3 | | Tate Carew | 82.78 | 80.00 | 20.00 | 82.78 |
| 4 | | Andre Mariano | 80.58 | 16.67 | 80.58 | 16.00 |
| 1 | | Pedro Barros | 82.92 | 14.00 | 82.92 | 24.83 |
| 2 | | Yam Behar | 76.00 | 76.00 | 2.00 | 54.67 |
| 3 | | Danny Leon | 68.33 | 6.67 | 68.33 | 24.33 |
| 4 | | Pedro Quintas | 34.33 | 34.33 | 33.78 | 31.00 |
| 1 | | Luiz Francisco | 79.04 | 79.04 | 59.92 | 77.00 |
| 2 | | Thomas Augusto | 76.00 | 26.59 | 2.00 | 76.00 |
| 3 | | Vincent Matheron | 73.42 | 30.33 | 45.67 | 73.42 |
| 4 | | Collin Graham | 72.27 | 60.15 | 66.00 | 72.27 |
| 1 | | Hampus Winberg | 81.33 | 57.63 | 77.67 | 81.33 |
| 2 | | Gavin Bottger | 80.33 | 80.33 | 64.11 | 35.00 |
| 3 | | Pedro Carvalho | 79.29 | 19.00 | 79.29 | 79.00 |
| 4 | | Hugo Montezuma | 43.11 | 43.11 | 7.00 | 9.33 |
| 1 | | Kalani Konig | 83.92 | 83.92 | 27.67 | 2.00 |
| 2 | | Augusto Akio | 80.67 | 80.67 | 2.00 | 2.00 |
| 3 | | Murilo Peres | 71.67 | 71.67 | 2.00 | 2.00 |
| 4 | | Viktor Solmund | 70.83 | 37.67 | 37.00 | 70.83 |